Resources
Title | Location | Program | Type | Date |
---|---|---|---|---|
Moving Forward 2050 - Draft M/RTP SEPA DNS | Region | Transportation | Public Review | 2023-10-23 |
Moving Forward 2050 - Draft M/RTP | Region | Transportation | Public Review | 2023-10-23 |
Draft 2024-2027 Metropolitan and Regional Transportation Improvement Program | Region | Transportation | Plan | 2023-09-01 |
Comprehensive Economic Development Strategy (CEDS) 2023-2028 | Cowlitz, Wahkiakum | Economic Development | Plan | 2023-08-24 |
Mobility Minutes July 2023 | Region | Mobility Management | Newsletter | 2023-07-01 |
Annual Report 2022 | Region | Agency | Annual Report | 2023-04-25 |
Mobility Minutes April 2023 | Region | Mobility Management | Newsletter | 2023-04-01 |
Funding & Learning Opportunities Newsletter - Winter 2023 | Region | Economic Development | Newsletter | 2023-01-16 |
Mobility Minutes January 2023 | Region | Mobility Management | Newsletter | 2023-01-01 |
Coordinated Public Transit-Human Service Transportation Plan 2022 | RTPO 5 County Region | Transportation | Plan | 2022-11-23 |
Unified Planning Work Program 2023 | RTPO 5 County Region | Transporation | Plan | 2022-10-07 |
Unified Planning Work Program Annual Report 2022 | RTPO 5 County Region | Transportation | Report | 2022-09-30 |
Annual Listing of Obligated Projects - 2021 | RTPO 5 County Region | Transportation | Report | 2022-09-19 |
Funding & Learning Opportunities Newsletter - Summer 2022 | Region | Economic Development | Newsletter | 2022-09-01 |
Housing Needs Assessment Report 2021 | Region | Community Development | Report | 2022-06-29 |
Freight News & Notes - June 2022 | Region | Transportation | Newsletter | 2022-06-16 |
Funding & Learning Opportunities Newsletter - Spring 2022 | Region | Economic Development | Newsletter | 2022-05-10 |
Comprehensive Housing Needs Assessment Survey Report 2021 | Region | Community Development | Survey Report | 2022-05-10 |
Annual Report 2021 | Region | Agency | Annual Report | 2022-04-22 |
Funding & Learning Opportunities Newsletter - Winter 2022 | Region | Economic Development | Newsletter | 2022-04-20 |
Mobilty Guide - 2022 | RTPO 5 County Region | Transportation | Report | 2022-03-23 |
Public Records Request Policy | Region | Agency | Policy | 2022-03-23 |
Workshops for Small Business Success | Cowlitz. Wahkiakum | Economic Development | Report | 2022-01-13 |
Metropolitan/Regional Transportation Improvement Program (M/RTIP) 2023-2026 | RTPO 5 County Region | Transportation | Plan | 2022-01-13 |
Small Business Resiliency Toolkit | Region | Economic Development | Workbook | 2022-01-13 |
CEDS Resilience & Recovery Update | Cowlitz. Wahkiakum | Economic Development | Report | 2021-11-30 |
Unified Planning Work Program Annual Report 2021 | RTPO 5 County Region | Transportation | Report | 2021-09-30 |
Regional Update and Business Resource List | Region | Economic Development | Resource List | 2021-09-20 |
Funding & Learning Opportunities Newsletter - Summer 2021 | Region | Economic Development | Newsletter | 2021-07-06 |
Woodland Vicinity Arterial Study, Task 1 | Cowlitz | Transportation | Study | 2021-06-29 |
Business Pulse Survey Report | Region | Economic Development | Report | 2021-06-01 |
Unified Planning Work Program 2022 | RTPO 5 County Region | Transportation | Plan | 2021-05-27 |
Comprehensive Economic Development Strategy (CEDS) Update 2021 | Cowlitz, Wahkiakum | Economic Development | Plan | 2021-04-07 |
Annual Listing of Obligated Projects - 2020 | RTPO 5 County Region | Transportation | Plan | 2021-03-31 |
Funding & Learning Opportunities Newsletter - Spring 2021 | Region | Economic Development | Newsletter | 2021-03-10 |
Regional Economic Vitality Survey Report 2020 | Region | Economic Development | Report | 2021-03-01 |
Budget/Work Program 2021 | Region | Agency | Budget | 2021-01-13 |
Annual Report 2020 | Region | Agency | Annual Report | 2020-12-31 |
Six Rivers Regional Trail System Alternatives Analysis and Comprehensive Cost Evaluation | RTPO 5 County Region | Transportation | Report | 2020-12-29 |
Business Recovery Resources | Kelso | Economic Development | Report | 2020-12-01 |
National Association of Regional Councils Transition Memo | Region | Agency | Memo | 2020-12-01 |
Metropolitan/Regional Transportation Improvement Program (M/RTIP) 2021-2024 | RTPO 5 County Region | Transportation | Plan | 2020-10-06 |
Unified Planning Work Program Annual Report 2020 | RTPO 5 County Region | Transportation | Plan | 2020-09-29 |
Transportation Innovations: Preparing for Electric Vehicles and Connected and Autonomous Vehicles Plan | RTPO 5 County Region | Transportation | Plan | 2020-06-17 |
Comprehensive Economic Development Strategy (CEDS) Update 2020 | Cowlitz, Wahkiakum | Economic Development | Plan | 2020-04-23 |
Annual Listing of Obligated Projects - 2019 | RTPO 5 County Region | Transportation | Plan | 2020-03-18 |
Annual Report 2019 | Region | Agency | Annual Report | 2019-12-31 |
Budget/Work Program 2020 | Region | Agency | Budget | 2019-12-19 |
Freight News & Notes - December 2019 | Region | Transportation | Newsletter | 2019-12-01 |
Regional Transportation Improvement Program (RTIP) 2020-2023 | RTPO 5 County Region | Transportation | Plan | 2019-10-11 |
Unified Planning Work Program Annual Report 2019 | RTPO 5 County Region | Transportation | Plan | 2019-09-23 |
Unified Planning Work Program 2020 | RTPO 5 County Region | Transportation | Plan | 2019-05-23 |
Comprehensive Economic Development Strategy (CEDS) Update 2019 | Cowlitz, Wahkiakum | Economic Development | Plan | 2019-04-01 |
Annual Listing of Obligated Projects - 2018 | Longview, Kelso, Rainier MPO | Transportation | Plan | 2019-03-29 |
Cowlitz Rail to Trail: Baseline Conditions and Preliminary Feasibility Report | Cowlitz | Transportation | Report | 2019-03-01 |
Annual Report 2018 | Region | Agency | Annual Report | 2018-12-31 |
Regional Transportation Plan 2045 | RTPO 5 County Region | Transportation | Plan | 2018-12-20 |
Budget/Work Program 2019 | Region | Agency | Budget | 2018-12-20 |
Coordinated Public Transit - Human Services Transportation Plan 2020 | RTPO 5 County Region | Transportation | Plan | 2018-12-12 |
Regional Transportation Improvement Program (RTIP) 2019-2022 | RTPO 5 County Region | Transportation | Plan | 2018-09-27 |
Longview Revolving Loan Fund Plan | Longview | Economic Development | Plan | 2018-09-27 |
Unified Planning Work Program Annual Report 2018 | RTPO 5 County Region | Transportation | Report | 2018-06-30 |
Regional Skills Center 2018 Feasibility Study | Region | Economic Development | Study | 2018-06-18 |
Unified Planning Work Program 2019 | RTPO 5 County Region | Transporation | Plan | 2018-05-24 |
Unified Planning Work Program 2021 | RTPO 5 County Region | Transporation | Plan | 2018-05-24 |
Comprehensive Economic Development Strategy (CEDS) 2018-2022 | Cowlitz, Wahkiakum | Economic Development | Plan | 2018-03-30 |
Oregon Way/Industrial Way Interchange - Claude Sakr | Longview, Kelso | Transportation | Presentation | 2018-02-28 |
Revolving Loan Fund | Longview | Economic Development | Presentation | 2018-02-01 |
Annual Report 2017 | Region | Agency | Annual Report | 2017-12-31 |
Budget/Work Program 2018 | Region | Agency | Budget | 2017-12-21 |
Regional Transportation Improvement Program (RTIP) 2018-2021 | RTPO 5 County Region | Transportation | Plan | 2017-09-28 |
Washington Transportation Plan Implementation & Freight System - Phase 2 | Kelso | Transportation | Presentation | 2017-07-27 |
Public Participation Plan | Region | Agency | Policy | 2017-07-27 |
Healthy Built Environments - Blue Zones | Region | Transportation | Presentation | 2017-06-13 |
Bicycle and Pedestrian Assessment | RTPO 5 County Region | Transportation | Report | 2017-03-22 |
Annual Report 2016 | Region | Agency | Annual Report | 2016-12-31 |
Budget/Work Program 2017 | Region | Agency | Budget | 2016-12-15 |
Healthy Communities by Design | Region | Community Development | Toolkit | 2016-11-30 |
Title VI Policy | Region | Agency | Policy | 2016-05-26 |
Annual Report 2015 | Region | Agency | Annual Report | 2015-12-31 |
Budget/Work Program 2016 | Region | Agency | Budget | 2015-12-17 |
Fire & Ice Scenic Loop Corridor Management Plan | Region | Economic Development | Plan | 2015-10-02 |
Budget/Work Program 2015 | Region | Agency | Budget | 2014-12-18 |
Mount St. Helens Broadband Feasibility Study | Region | Economic Development | Study | 2013-06-01 |
Kelso-Longview Great Streets Concept (44 MB) | Longview, Kelso | Transportation | Plan | 2012-12-20 |
Great Streets Concept for Longview and Kelso | Longview, Kelso | Transportation | Plan | 2012-12-01 |
Mount St. Helens National Volcanic Monument Strategic Investment Plan | Region | Economic Development | Plan | 2011-10-28 |
White Pass Scenic Byway Corridor Management Plan | Region | Economic Development | Plan | 2011-10-28 |
Cowlitz County Regional Trails | Cowlitz | Transportation | Plan | 2011-09-18 |
Lewis and Clark Bridge Replacement Feasibility Study | Longview, Kelso | Transportation | Study | 1999-10-01 |
SR 14 Corridor Management Plan - Columbia River Gorge National Scenic Area | Region | Economic Development | Plan | 1997-07-01 |
Industrial Way/Oregon Way Intersection Project | Longview, Kelso | Transportation | Link |
NOTICE OF AVAILABILITY AND PUBLIC COMMENT FOR THE DRAFT METROPOLITAN & REGIONAL TRANSPORTATION PLAN AND NOTICE OF SEPA DETERMINATION OF NONSIGNIFICANCE
The Cowlitz-Wahkiakum Council of Governments (CWCOG), as the Metropolitan Planning Organization (MPO) for the Longview Urban Area and lead agency for the five-county Southwest Washington Regional Transportation Planning Organization (SWRTPO), invites the public to comment on the draft Metropolitan and Regional Transportation Plan (M/RTP) – Moving Forward 2050. Hereby providing notice that a State Environmental Policy Act (SEPA) Determination of Non-Significance (DNS) was issued for said plan on October 24, 2023.
The M/RTP’s primary purpose is to provide an overarching vision and 27-year direction for the regional transportation system serving Cowlitz, Grays Harbor, Lewis, Pacific, and Wahkiakum Counties as well as the City of Rainier, Oregon. The plan should be used to guide future investment decisions addressing current and anticipated demands on transportation facilities for all modes (roads, walking, biking, public transportation, freight).
Deadline for Comments – November 7, 2023, at 5:00 pm.